States
| State | Meaning |
|---|---|
Pending | Payment attempt exists but is not yet validated and proxied. |
Completed | Payment was validated and the protected request was proxied successfully. |
Failed | Payment or fulfillment failed. |
Pending → Completed.
Filters
All, Pending, Completed, Failed.
Columns
| Column | Meaning |
|---|---|
| Date | When the payment attempt was created |
| Status | Current transaction state |
| From | Paying account |
| Paywall | Which paywall the attempt was for |
| Transaction | On-chain or rail-specific identifier |
| Amount | USDC amount |
Common tasks
- Find a stuck payment: filter to
Pendingand check the matching event stream in Events. - Reconcile revenue: filter to
Completedand group by paywall. - Debug a failure: filter to
Failedand inspect the matching events for the step that failed.
Trace lifecycle steps
Events show every step of a request, not just the payment outcome.
Get notified with webhooks
Push
payment.* events to your server instead of polling.
